RPI Rankings
BIG SKY
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
Idaho St.Idaho St. | 13-5 | .722 | 37-20 | 112 |
Sacramento St.Sacramento St. | 12-8 | .600 | 33-20 | 113 |
MontanaMontana | 12-8 | .600 | 22-32 | 217 |
Northern Colo.Northern Colo. | 10-8 | .556 | 24-27 | 172 |
Portland St.Portland St. | 4-13 | .235 | 14-32 | 245 |
Weber St.Weber St. | 4-13 | .235 | 14-42 | 267 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.





