RPI Rankings
BIG WEST
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
Cal St. FullertonCal St. Fullerton | 27-3 | .900 | 41-15 | 53 |
HawaiiHawaii | 22-8 | .733 | 30-20 | 144 |
UC Santa BarbaraUC Santa Barbara | 21-11 | .656 | 31-26 | 134 |
Long Beach St.Long Beach St. | 19-12 | .613 | 31-23 | 127 |
UC DavisUC Davis | 18-12 | .600 | 29-25 | 160 |
UC San DiegoUC San Diego | 12-17 | .414 | 23-28 | 230 |
CSUNCSUN | 9-18 | .333 | 14-32 | 259 |
CSU BakersfieldCSU Bakersfield | 8-19 | .296 | 10-40 | 276 |
Cal PolyCal Poly | 5-22 | .185 | 11-35 | 284 |
UC RiversideUC Riverside | 4-23 | .148 | 6-38 | 271 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.









