RPI Rankings
CAA
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
HofstraHofstra | 23-5 | .821 | 31-23 | 146 |
CampbellCampbell | 20-8 | .714 | 34-23 | 111 |
UNCWUNCW | 19-8 | .704 | 32-19 | 95 |
Col. of CharlestonCol. of Charleston | 18-10 | .643 | 30-30 | 151 |
ElonElon | 12-14 | .462 | 18-33 | 205 |
DrexelDrexel | 11-13 | .458 | 22-23 | 225 |
Stony BrookStony Brook | 12-15 | .444 | 21-29 | 226 |
MonmouthMonmouth | 10-14 | .417 | 19-31 | 243 |
TowsonTowson | 8-16 | .333 | 25-24 | 202 |
N.C. A&TN.C. A&T | 5-19 | .208 | 20-33 | 282 |
HamptonHampton | 4-20 | .167 | 10-33 | 281 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.










