RPI Rankings
MAC
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
AkronAkron | 24-6 | .800 | 35-25 | 83 |
NIUNIU | 18-9 | .667 | 25-18 | 150 |
Miami (OH)Miami (OH) | 19-10 | .655 | 38-18 | 84 |
OhioOhio | 20-12 | .625 | 38-20 | 88 |
Western Mich.Western Mich. | 18-14 | .563 | 29-26 | 139 |
Central Mich.Central Mich. | 16-13 | .552 | 25-24 | 104 |
ToledoToledo | 11-16 | .407 | 15-35 | 221 |
Ball St.Ball St. | 10-17 | .370 | 23-25 | 181 |
BuffaloBuffalo | 10-17 | .370 | 24-32 | 200 |
MassachusettsMassachusetts | 10-17 | .370 | 19-29 | 210 |
Kent St.Kent St. | 8-19 | .296 | 20-30 | 189 |
Bowling GreenBowling Green | 6-20 | .231 | 19-29 | 258 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.











