RPI Rankings
MOUNTAIN WEST
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
Grand CanyonGrand Canyon | 25-5 | .833 | 54-10 | 24 |
UNLVUNLV | 18-9 | .667 | 31-22 | 89 |
NevadaNevada | 19-11 | .633 | 39-20 | 47 |
New MexicoNew Mexico | 15-14 | .517 | 28-27 | 119 |
Fresno St.Fresno St. | 12-14 | .462 | 23-24 | 103 |
Boise St.Boise St. | 11-14 | .440 | 25-30 | 118 |
Colorado St.Colorado St. | 11-15 | .423 | 23-28 | 157 |
San Diego St.San Diego St. | 9-16 | .360 | 24-26 | 115 |
Utah St.Utah St. | 7-18 | .280 | 19-35 | 185 |
San Jose St.San Jose St. | 7-18 | .280 | 15-33 | 187 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.









