RPI Rankings
SEC
Softball · 2026 standings
Standings
| Team | Conf | Pct | Overall | RPI |
|---|---|---|---|---|
AlabamaAlabama | 23-6 | .793 | 56-9 | 2 |
OklahomaOklahoma | 21-7 | .750 | 52-10 | 9 |
TexasTexas | 22-9 | .710 | 53-12 | 1 |
FloridaFlorida | 18-8 | .692 | 52-12 | 5 |
Texas A&MTexas A&M | 16-9 | .640 | 38-19 | 18 |
TennesseeTennessee | 19-11 | .633 | 49-12 | 7 |
ArkansasArkansas | 16-10 | .615 | 47-13 | 4 |
GeorgiaGeorgia | 14-15 | .483 | 41-20 | 12 |
LSULSU | 13-14 | .481 | 40-19 | 13 |
Mississippi St.Mississippi St. | 12-18 | .400 | 43-21 | 14 |
MissouriMissouri | 9-16 | .360 | 28-29 | 45 |
Ole MissOle Miss | 8-19 | .296 | 36-26 | 23 |
South CarolinaSouth Carolina | 7-18 | .280 | 32-28 | 25 |
AuburnAuburn | 6-21 | .222 | 27-28 | 35 |
KentuckyKentucky | 1-24 | .040 | 26-29 | 52 |
Conference record counts final games between two members. Ordered by conference winning percentage, then conference wins, then RPI rank.














